| AGENCY | CONSULTANT | SMALL BUSINESS | |
|---|---|---|---|
| LICENSE DETAILS | |||
| license type | LIFETIME LICENSE | LIFETIME LICENSE | LIFETIME LICENSE |
| license cost | $379 | $179 | $97 |
| access to PREMIUM DATA | 6 months for free | 6 months for free | 6 months for free |
| access to updates | 6 months for free | 6 months for free | 6 months for free |
| PREMIUM DATA + updates cost | $84 for 6 months $139 for 12 months |
$54 for 6 months $89 for 12 months |
$29 for 6 months $49 for 12 months |
| Installation on machines* (always single access to premium data at this same time) |
5 | 2 | 1 |
| recommended operating system | Windows 7 or newer, Windows Server 2008 or newer / macOS X 10.9 (Mavericks) or newer. Other systems - possible, but on your own responsibility. |
Windows 7 or newer, Windows Server 2008 or newer / macOS X 10.9 (Mavericks) or newer. Other systems - possible, but on your own responsibility. |
Windows 7 or newer, Windows Server 2008 or newer / macOS X 10.9 (Mavericks) or newer. Other systems - possible, but on your own responsibility. |
| LIMITS ([p] = requires active premium data access) | |||
| On-site analysis: | no limit (limited only by resources) | 50.000 URLs | 5.000 URLs |
| Link profile analysis: | 200 domains / month | 20 domains / month | 5 domains / month |
| Analysed links: | 10 000 000 / month | 3 000 000 / month | 500 000 / month |
| [p] (ALPHA) backlinks API imports: | 500 domains / month | 100 domains / month | 20 domains / month |
| [p] (BETA) search visibility: | 500 domains / month | 100 domains / month | 20 domains / month |
| Backlinks' API import size | up to 100 000 links / domain | up to 100 000 links / domain | up to 100 000 links / domain |
| Search visibility import size | up to 50 000 keywords / domain | up to 50 000 keywords / domain | up to 50 000 keywords / domain |
| Collecting contact details (e-mail addresses and social profiles) | no limits | no limits | no limits |
| Detailed keyword difficulty analyses | 2000 / month | 200 / month | 50 / month |
| ANALYSIS MODES | |||
| Link profile analysis / disavow | 2 variants (light + heavy) | 2 variants (light + heavy) | 2 variants (light + heavy) |
| Competitor's backlinks analysis | |||
| Domain's visibility in Google | |||
| Compare visibility of two domains | |||
| Expired domains research | 2 variants (light + heavy) | 2 variants (light + heavy) | 2 variants (light + heavy) |
| Link prospecting / link lists | 3 variants (light + medium + heavy) | 3 variants (light + medium + heavy) | 3 variants (light + medium + heavy) |
| Custom analysis modes | parameters and rating formulas selected by User | parameters and rating formulas selected by User | parameters and rating formulas selected by User |
| Audit Onsite (Technical onsite audit) | |||
| Collecting contact details (e-mail addresses and social profiles) | |||
| Google Search Console API connector | |||
| Search Analytics | download, filter and export up to 100 000 rows | download, filter and export up to 100 000 rows | download, filter and export up to 100 000 rows |
| Crawl errors | download, filter and export, get links/sitemaps leading to error | download, filter and export, get links/sitemaps leading to error | download, filter and export, get links/sitemaps leading to error |
| Other tools / features | |||
| Built-in harvester | harvest 57 Google versions | harvest 57 Google versions | harvest 57 Google versions |
| Merge disavow reports tool | |||
| Trim/convert URLs tool | |||
| Disavow reports generator | |||
| Colorful reports | 45 reports | 45 reports | 45 reports |
| Autosave during analysis | |||
| Rating formulas | 53 formulas (34 "RED" for spam, 19 "GREEN" for quality) | 53 formulas (34 "RED" for spam, 19 "GREEN" for quality) | 53 formulas (34 "RED" for spam, 19 "GREEN" for quality) |
| User-defined rating formulas | |||
| User comments/tags | |||
| Keyboard shortcuts | |||
| MORE THAN 30 PARAMETERS POWERED BY CLUSTERIC PREMIUM DATA API | |||
| SEARCH VISIBILITY | keywords visits estimation topic/subtopic rank in 4 countries (TOP 100!) number of searches by country number of results Google title |
keywords visits estimation topic/subtopic rank in 4 countries (TOP 100!) number of searches by country number of results Google title |
keywords visits estimation topic/subtopic rank in 4 countries (TOP 100!) number of searches by country number of results Google title |
| SPAM API SCORE | AI-powered spam score | AI-powered spam score | AI-powered spam score |
| SOCIAL NETWORKS | Facebook - total, shares, likes, comments Google+ StumbleUpon ... for homepage + subpage |
Facebook - total, shares, likes, comments Google+ StumbleUpon ... for homepage + subpage |
Facebook - total, shares, likes, comments Google+ StumbleUpon ... for homepage + subpage |
| Black hat lists appearance | |||
| Overall domain's link profile metrics | link profile power link profile risk (of being unnatural) |
link profile power link profile risk (of being unnatural) |
link profile power link profile risk (of being unnatural) |
| PBN probability (detecting sites built for search engine rankings manipulation) | |||
| Hosting data (probable hosting owner) | |||
| CLUSTERIC parameters cache powered by CLUSTERIC PREMIUM DATA | boost your analysis and save resources | boost your analysis and save resources | boost your analysis and save resources |
| OTHER PARAMETERS GATHERED BY SEARCH AUDITOR | |||
| 29 onsite parameters | deep page analysis language and topic analysis link context analysis website engine detection SITE-WIDE links detection and much more |
deep page analysis language and topic analysis link context analysis website engine detection SITE-WIDE links detection and much more |
deep page analysis language and topic analysis link context analysis website engine detection SITE-WIDE links detection and much more |
| Google parameters | Indexation (subdomain, top domain, page) Google cache (date + title) Safebrowsing (malware/phishing detection) |
Indexation (subdomain, top domain, page) Google cache (date + title) Safebrowsing (malware/phishing detection) |
Indexation (subdomain, top domain, page) Google cache (date + title) Safebrowsing (malware/phishing detection) |
| More than 30 external metrics | Alexa metrics Web.archive.org age Moz metrics for homepage + subpage Majestic TF/CF/BL/RD/RIP/RCC (historic and fresh index)* Ahrefs metrics* * - requires third party API access |
Alexa metrics Web.archive.org age Moz metrics for homepage + subpage Majestic TF/CF/BL/RD/RIP/RCC (historic and fresh index)* Ahrefs metrics* * - requires third party API access |
Alexa metrics Web.archive.org age Moz metrics for homepage + subpage Majestic TF/CF/BL/RD/RIP/RCC (historic and fresh index)* Ahrefs metrics* * - requires third party API access |
| 8 geolocation/WHOIS metrics | |||
| 8 link rating metrics | |||